|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Farmer's Markets www.Organic.org or www.localharvest.org Click to see listing by state Iowa Farmers' Markets Submit a new Farmer's Market location »
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
Address |
City |
Months |
Place & Time |
| Ackley Farmers Market | City Park | Ackley | January | City Park Thursday |
| Akron Farmers Market | City Park | Ackley | January | City Park Wednesday, 6:00 p.m.-8:00 p.m. |
| Allamakee Farmers Market | Allamakee County Fairgrounds | Waukon | May-September | Allamakee County Fairgrounds Mondays: 4-6 pm Saturdays: 9-11 am |
| Ames Downtown Farmers' Market | 526 Main Street | Ames | year round | Located downtown Ames at the Main Street Station. We are open Thur, Fri, 2 to 7, Saturday 8 to 3. Check our website for the latest times and products. |
| Ames Farmers' Market | Main Street Station | Ames | May-October | Downtown Ames at Main Street Station. Thursday, 2:00 p.m.-7:00 p.m. Saturday, 8 a.m.-3 p.m. |
| Anita Farmers Marketrs Mark | Southeast corner of City Park East Main | Anita | January | Southeast corner of City Park East Main Monday, 4:00 p.m.-7:00 p.m. |
| Ankeny Uptown Farmers' Market | Uptown Ankeny Association | Ankeny | May-September | SW Third Street, between SW Cherry and SW Maple Streets.Saturdays, 9:00am - 1:00pm |
| Atlantic Garden Market | Cass County Fairgrounds 10th & Palm | Atlantic | January | Cass County Fairgrounds 10th & Palm Tuesday, 5:00 p.m.-7:00 p.m. Saturday, 9:00 a.m.-11:00 a.m. |
| Audubon Farmers Market | City Park, east side | Audubon | January | City Park, east side Thursday, 5:00 p.m.-7:30 p.m. |
| Bayard Farmers Market | 3d Street & 1st Avenue | Bayard | January | 3d Street & 1st Avenue Saturday & Sunday, 5:00 p.m.-6:00 p.m. |
| Belle Plaine Farmers Market | Eastgate Mall | Belle Plain | January | Eastgate Mall Friday, 5:00 p.m.-6:30 p.m. |
| Bellevue Farmers Market | Gazebo on Riverview Street | Bellevue | January | Gazebo on Riverview Street Saturday, 8:00 a.m.-12 noon |
| Belmond Area Farmers Market | West side of City Park | Belmond | June-October | West side of City ParkThursday, 4:30 p.m.-6:30 p.m. |
| Bettendorf Farmers' Market ( Mississippi Valley Growers' Association) | In the parking lot located at 20th and State Streets. | Bettendorf | May-October | 20th and State Streets Bettendorf, IowaThursdays, 2:00PM to 6:00PMRAIN or SHINE |
| Black Hawk Farmers Market | Earl May parking lot North side of University Avenue 2501 Melrose Drive |
Cedar Falls | January | Earl May parking lot North side of University Avenue Wednesday, 2:00 p.m.-5:00 p.m. |
| Boone Area Farmers Market | Wal-Mart located at South Story St. and Highway 30 | Boone | June-October | Wal-Mart in Boone Thursdays 3-6pm June through October |
| Carroll Farmers Market | Westgate Mall Highway 30 & Carroll Street | Carroll | January | Westgate Mall Highway 30 & Carroll Street Wednesday, 4:00 p.m.-7:00 p.m. Saturday, 8:00 a.m.-11:00 a.m. |
| Cartwright Pavilion Farmers Market | 2d Avenue & State Street | Marshalltown | January | 2d Avenue & State Street Wednesday, 4:00 p.m.-6:00 p.m. Saturday, 8:00 a.m.-11:00 a.m. |
| Cedar County Farmers Market | South of Courthouse | Tipton | January | South of Courthouse Saturday, 7:30 a.m.-11:00 a.m. |
| Cedar Falls Farmers Market | Overman Park on 3d Street | Cedar Falls | January | Overman Park on 3d Street Saturday, 8:30 a.m.-12 noon |
| Cedar Rapids City Market | Riverside Roundhouse 1350 A Street, SW. |
Cedar Rapids | January | Riverside Roundhouse Tuesday & Thursday, 3:30 p.m.-5:30 p.m. Saturday, 6:30 a.m.-11:30 a.m |
| Central Park Market | Central Park | Corning | March-November | Saturdays from 8:30 a.m. until 11:30 a.m in Central Park in Corning |
| Charles City Downtown Farmers Market | Downtown Central Park, 300 Block of N Main | Charles City | May-October | Wednesday 3:30-6pm and Saturdays 9am - Noon |
| Clarinda Farmers Market | East side of Courthouse Square | Clarinda | January | East side of Courthouse Square Tuesday, 3:00 p.m.-5:00 p.m. Saturday, 8:30 a.m.-11:00 a.m. |
| Clarion Farmers Market | Courthouse Square | Clarion | January | Courthouse Square Saturday, 10:00 a.m.-12 noon |
| Clarke County Farmers Market | Southeast corner of Courthouse Square | Osceola | January | Southeast corner of Courthouse Square Tuesday, 2:00 p.m.-5:00 p.m. Saturday, 8:00 a.m.-11:00 a.m. |
| Clarksville Farmers Market | Main & Poisal Streets | Clarksville | January | Main & Poisal Streets Saturday, 9:00 a.m.-11:00 a.m. |
| Clear Lake Farmers Market | City Hall east parking lot North 8th & Main Street | Clear Lake | January | City Hall east parking lot North 8th & Main Street Wednesday, 4:00 p.m.-6:00 p.m. Saturday, 9:00 a.m.-12 noon |
| Coralville Farmers Market | Morrison Park Swimming pool parking lot | Coralville | January | Morrison Park Swimming pool parking lot Monday & Thursday, 5:00 p.m.-8:00 p.m. |
| Creston Farmers' Market | 503 W. Adams St. | Creston | May-September | Saturdays, 7:30 am - 12:30 pm 503 W. Adams St., Creston IA (next to the Creston News Advertiser) |
| Crossroads Farmers Market | Crossroads Shopping Center Sears upper parking lot | Waterloo | January | Crossroads Shopping Center Sears upper parking lot Tuesday & Thursday, 3:30 p.m.-7:00 p.m. |
| Davenport Farmers' Market (Mississippi Valley Growers' Association) | River Drive and Western Avenue(Florian Keen Parking Lot, next to the Freight House) | Davenport | May-October | Wednesdays and Saturdays8:00AM until NOONRAIN or SHINERiver Drive and Western AvenueEast Florian Keen Parking Lot next to the Freight House |
| Davis County Farmers Market | Courthouse area, north of Courthouse | Bloomfield | January | Courthouse area, north of Courthouse Tuesday, 4:00 p.m.-5:30 p.m. Saturday, 9:00 a.m.-12 noon |
| Denison Farmers Market | Junction Highway 30 & 7th Street Below the Hillside sign | Denison | January | Junction Highway 30 & 7th Street Below the Hillside sign Thursday, 3:00 p.m.-7:00 p.m. |
| Dexter Farmers Market | City Park | Dexter | January | City Park Tuesday, 5:00 p.m.-6:00 p.m. |
| Downtown Farmers Market | 700 Locust St., Suite 100 | Des Moines | May-October | Every Saturday, 7 a.m. to noon, rain or shineHistoric Court Avenue District |
| Downtown Urbandale Farmers Market | Parking lot of Welter Office Supply Southeast corner of 70th & Douglas Avenue | Urbandale | January | Parking lot of Welter Office Supply Southeast corner of 70th & Douglas Avenue Monday, 3:00 p.m.-7:00 p.m. |
| Downtown Waterloo Farmers Market | Union Planters Bank parking lot between East 4th Street & Park Avenue | Waterloo | January | Union Planters Bank parking lot between East 4th Street & Park Avenue Saturday, 8:00 a.m.-12 noon |
| Drake Neighborhood Market | First Christian Church, 25th & University Ave. | Des Moines | June-September | Parking lot of First Christian Church at 25th and University in Des Moines.Open June through September, Wednesdays, 4 - 7 p.m. |
| Dubuque Main Street Ltd. | On Iowa Street from 11th to 13th St. & 12th & 13th St. between Central & Main. | Dubuque | May-October | Between Central & Main Streets on 12th & 13th St. & Iowa Street Between 11th & 14th Streets Saturday, 7:00 a.m.-12 noon |
| Dubuque Westside Farmers Market | Dubuque County Fairgrounds | Dubuque | January | Dubuque County Fairgrounds Tuesday & Thursday, 3:00 p.m.-6:00 p.m. |
| Dysart Farmers Market | Community Building, Main Street | Dysart | January | Community Building, Main Street Tuesday, 4:00 p.m.-6:00 p.m. |
| Eldora Farmers Market | North side of Courthouse Square | Eldora | January | North side of Courthouse Square Thursday, 4:30 p.m.-6:30 p.m. |
| Estherville Farmers Market | Ace Hardware parking lot 409 Central Avenue |
Estherville | January | Ace Hardware parking lot Thursday, 5:00 p.m.-7:00 p.m. Saturday, 8:00 a.m.-11:00 a.m. |
| Evansdale Farmers Market | Front of Ledemen’s Clothing Store 3520 Lafayette Street |
Evansdale | January | Front of Ledemen’s Clothing Store Wednesday, 3:00 p.m.-6:00 p.m. Saturday, 1:30 p.m.-3:30 p.m. |
| Exira Farmers Market | City Park, east side | Exira | January | City Park, east side Friday, 4:00 p.m.-6:00 p.m. |
| Fairfield Farmers Market | Town Square, Burlington Street | Fairfield | January | Town Square, Burlington Street Tuesday, 5:00 p.m.-8:30 p.m. Saturday, 7:30 a.m.-12 noon |
| Fairfield Farmers' Market | Howard Park | Fairfield | May-October | The Fairfield Farmers' Market is held on Wednesdays from 3:30 p.m. to 8:00 p.m. and on Saturday mornings from 7:30 a.m. to noon. Howard Park is the location of the market, which is 3 blocks north of the city square. |
| Farm King Farmers Market | Farm King parking lot 609 Gear Avenue |
West Burlington | January | Farm King parking lot Wednesday & Saturday, 8:00 a.m.-1:00 p.m. |
| Floyd Boulevard Local Foods Market | 1211 5th St., at Floyd Boulevard and 5th Street | Sioux City | year round | Floyd Boulevard and 5th Street. The Market is year round INSIDE THE FIREHOUSE during the cold season starting in November.Hours for Firehouse '29, with Chef Paul Seaman: Saturdays from 8:00 - 1:00 also serving breakfastSunday Brunch from 10am to 2pmWednesdays from 3:00 - 6:00 |
| Forest City Farmers Market | Courthouse on South Clark Street | Forest City | January | Courthouse on South Clark Street Thursday |
| Fort Dodge Farmers Market | Northwest corner of Crossroads Mall 1st Avenue, South & 25th Street | Fort Dodge | January | Northwest corner of Crossroads Mall 1st Avenue, South & 25th Street Wednesday, 2:00 p.m.-6:00 p.m. Saturday, 8:30 a.m.-1:00 p.m. |
| Fort Madison Farmers Market | Central Park, 9th & Avenue B | Fort Madison | January | Central Park, 9th & Avenue B Thursday, 3:30 p.m.-5:30 p.m. |
| Franklin County Farmers Market | Franklin County Courthouse Parking lot | Hampton | May-October | Franklin County Courthouse parking lot,3 First Avenue NW in Hampton, Iowa. Market runs June - September Tuesdays and Fridays from 5 - 7 PMand in May and October only on Fridays from 5 - 7 PM |
| Gardeners' Farmers Market | Courthouse Square, north side | Emmetsburg | January | Courthouse Square, north side Thursday, 1:00 p.m.-6:00 p.m. Saturday, 8:00 a.m.-12 noon |
| Green Hills Farmers Market | Central Park | Corning | January | Central Park Thursday, 4:00 p.m.-5:30 p.m. |
| Grinnell Farmers Market | Grinnell Farmers Market P. O. Box 538 |
Grinnell | May-October | Grinnell Farmers MarketThursday, 5/27 - 10/14, 3:00 p.m.-6:00 p.m., 4th Ave & Broad St.Saturday, 6/5 - 10/09, 8:30 a.m.-10:30 a.m., Main Street |
| Guttenberg Farmer's Market | 400 Block South River Park Drive | Guttenberg | May-September | Saturdays from May to September 8 AM to 11:30 AMLocated along the Mississippi River between Herder and Goethe Streets in beautiful downtown Guttenberg. |
| Hiawatha Farmers Market | Emmons St and 10th Ave | Hiawatha | April-October | Guthridge Park 10th Ave Parking Lot. Sundays 11:00 am to 3:00 pm. Closed June 22th 2008 only Hog Wild Day. |
| Highland Park Farmers Market | 6th Avenue Between Euclid & Douglas Avenue | Des Moines | January | 6th Avenue Between Euclid & Douglas Avenue Tuesday, 5:00 p.m.-8:00 p.m. |
| I-35 Farmers' Market | Main Street | Thornton | June-August | Main Street, Thornton, Saturdays, 9am-Noon |
| Ida Grove Farmers Market | City Park, Washington Street | Ida Grove | January | City Park, Washington Street Friday, 2:30 p.m.-6:30 p.m. |
| Independence Farmers Market | West side of Wapsipinicon Mill | Independence | May-October | West side of Wapsipinicon MillSaturday mornings, 8AM - Noon |
| Indianola Farmers Market | Highway 92 at fairgrounds west gate | Indianola | January | Highway 92 at fairgrounds west gate Saturday, 8:00 a.m.-12 noon Wednesday, 2:00 p.m.-6:00 p.m. |
| Iowa City Farmers Market | Lower level of Chauncey Swan Parking ramp between Washington & College Street | Iowa City | January | Lower level of Chauncey Swan Parking ramp between Washington & College Street Wednesday, 5:30 p.m.-7:30 p.m. Saturday, 7:30 a.m.-11:30 a.m. |
| Iowa Falls Farmers Market | River Hills Mall parking lot, downtown 500 block of Oak Avenue |
Iowa Falls | January | River Hills Mall parking lot, downtown Saturday, 8:30 a.m.-11:30 a.m. Wednesday, 4:00 p.m.-7:00 p.m. |
| Jasper County Farmers Market | Courthouse Square | Newton | January | Courthouse Square Monday, 3:00 p.m.-6:30 p.m. |
| Jefferson Farmers Market | Bell Tower Square, downtown | Jefferson | January | Bell Tower Square, downtown Tuesday, 4:00 p.m.-6:00 p.m. |
| Johnston Farmers Market | Village Square Shopping Center North & east parking lots | Johnston | January | Village Square Shopping Center North & east parking lots Tuesday, 2:00 p.m.-6:00 p.m. |
| Keokuk Farmers Market | RIVER CITY MALL PARKING LOT 300 MAIN STREET | Keokuk | May-September | River City Mall parking lot, mid May-late Sept., Saturday, 7:00 a.m.-12:00 noon, sponsored by Keokuk Area Chamber of Commerce |
| Knoxville Farmers Market | Town Square, west side | Knoxville | January | Town Square, west side Tuesday, 12:30 p.m.-5:00 p.m. Saturday, 8:00 a.m.-12 noon |
| Kossuth County Farmers Market | Algona Publishing at the corner of East McGregor & Thorington Street | Kossuth | January | Algona Publishing at the corner of East McGregor & Thorington Street Wednesday, 3:00 p.m.-5:30 p.m. Saturday, 9:00 a.m.-12 noon |
| Lakes Area Farmers Market | Dickinson County Fairgrounds Junction of Highways 9 & 71 | Spirit Lake | January | Dickinson County Fairgrounds Junction of Highways 9 & 71 Wednesday, 8:00 a.m.-12:30 p.m. Saturday, 8:00 a.m.-1:00 p.m. |
| LeMars Area Farmers Market I | Bomgaars parking lot Highway 75, South | LeMars | January | Bomgaars parking lot Highway 75, South Saturday, 8:00 a.m.-12 noon |
| LeMars Area Farmers Market II | Parking lot adjacent to Family Dollar and the Wells’ Tech Center 1st Avenue & 1st Street, SW | LeMars | January | Parking lot adjacent to Family Dollar and the Wells’ Tech Center 1st Avenue & 1st Street, SW Thursday, 4:00 p.m.-7:00 p.m. |
| Lyons Farmers Market | Roosevelt Street & Main Avenue | Lyons | January | Roosevelt Street & Main Avenue Wednesday, 4:00 p.m.-7:00 p.m. Saturday, 8:00 a.m.-11:00 a.m. |
| M.A.P.L.E.S. Neighborhood Association | St. Paul's United Methodist Church 207 W. Louise Streeet Behind Logan Middle School |
Waterloo | June-September | St. Paul's United Methodist Church, 207 W. Louise Streeet, behind Logan Middle School.Thursday, 2pm - 4pm. |
| M.A.P.L.E.S. Neighborhood Farmers Market | St. Paul's United Methodist Church, 207 W. Louise Street, Behind Logan Middle S |
Waterloo | June-September | St. Paul's United Methodist Church,Behind Logan Middle School,Every Thursday, 2:00 p.m. - 4:00 p.m. |
| Madison County Farmers Market | Town Square | Winterset | January | Town Square Saturday, 7:30 a.m.-11:00 a.m. |
| Mahaska Ruritan's Farmers Market | 2074 Highway 163 | Oskaloosa | May-October | On the east side of the square, across from the Mahaska County CourthouseTuesdays, 4-6pmSaturdays, 8-11am |
| Main Street Farmers Market | Downtown Courthouse Square | Greenfield | January | Downtown Courthouse Square Thursday, 4:30 p.m.-6:30 p.m. |
| Manchester Farmers Market | South Franklin & Delaware Streets Across from River Front Park | Manchester | January | South Franklin & Delaware Streets Across from River Front Park Saturday, 7:00 a.m.-11:00 a.m. |
| Manchester Farmers' Market | South Franklin & Delaware Streets | Manchester | June-October | South Franklin & Delaware Streets Across from River Front ParkTuesdays, 3-6pmSaturdays, 7-10am |
| Maquoketa Farmers Market | West Platt & South 2d Streets | Maquoketa | January | West Platt & South 2d Streets Saturday, 7:30 a.m.-12 noon |
| Marion Farmers Markets | East End Shopping Center 3375 7th Avenue |
Marion | January | East End Shopping Center Wednesday, 3:00 p.m.-6:00 p.m. Saturday, 8:00 a.m.-11:30 a.m. |
| Mason City Farmers Market | Southridge Mall lower parking lot 100 South Federal |
Mason City | January | Southridge Mall lower parking lot Tuesday, 4:00 p.m.-6:00 p.m. Friday, 4:00 p.m.-6:00 p.m. |
| Milo Small Town Farmers Market | Milo City Park | Milo | January | Milo City Park Wednesday, 5:00 p.m.-7:00 p.m. Saturday, 9:00 a.m.-12 noon |
| Monroe County Farmers Market | Dr. Michael Judge’s parking lot Washington Avenue and South A North of City Hall | Albia | January | Dr. Michael Judge’s parking lot Washington Avenue and South A North of City Hall Friday, 4:00 p.m.-5:30 p.m. |
| Mount Pleasant Farmers Market | Town Square, south side | Mount Pleasant | January | Town Square, south side Wednesday, 5:00 p.m.-6:30 p.m. Saturday, 8:30 a.m.-11:00 a.m. |
| Muscatine Farmers Market I | Downtown corner of Mississippi Drive and Sycamore Street | Muscatine | January | Downtown corner of Mississippi Drive and Sycamore Street Saturday, 7:30 a.m.-11:30 a.m. |
| Muscatine Farmers Market II | Muscatine Mall, back parking lot 900 block of Park Avenue |
Muscatine | January | Muscatine Mall, back parking lot Tuesday, 4:00 p.m.-6:30 p.m. |
| Noelridge Farmers Market | Collins Road & Council Street | Cedar Rapids | January | Collins Road & Council Street Monday, Wednesday & Friday 4:00 p.m.-6:00 p.m. |
| North Iowa Farmers Market | 2006 4th St. SW (Hwy 122 - Kmart Parking Lot) | Mason City | May-October | Kmart Parking Lot just off Hwy 122, Mason City, IA. Tuedays and Fridays 3:00 PM to 6:00 PM |
| North Skunk Sawmill & Market, Inc | 396 515th Ave | Searsboro | April-November | North Skunk Sawmill & Market, Inc. 396 515th Ave Searsboro, Ia 50242 Monday-Friday 9:00am - 6:00pm |
| Olde Town Farmers Market | Olde Town Altoona 2d Street, SE. | Altoona | January | Olde Town Altoona 2d Street, SE. Friday, 4:00 p.m.-7:00 p.m. |
| Orange City Farmers Market | Windmill Park, center of town | Orange City | June-September | Windmill
Park, center of town Tuesday & Thursday, 3:00 p.m.-5:00 p.m.
Saturday, 9:00 a.m.-11:00 a.m. The farmers market will be opening
Tuesday, May 29 and the season will continue until September 29. There
is a new shelterhouse built in the design of a Farmer's Market in the
Netherlands. Surrounded by replicas of windmills, a canal, a drawbridge
and flowers one might actually find theirself sayinig "Goode Morgen"!!! Breng ons eens bezoek--{Pay Us A Visit} |
| Osage Farmers Market | Town and Country Plaza | Osaged | January | Town and Country Plaza Saturday, 9:00 a.m.-11:00 a.m. |
| Ottumwa Farmers Market | Municipal parking lot, next to hydro plant off Church Street | Ottumwa | January | Municipal parking lot, next to hydro plant off Church Street Wednesday, 4:00 p.m.-7:00 p.m. Saturday, 7:30 a.m.-10:30 a.m. |
| Oxford Junction Farmers Market | McCreight Park 200 block of East Broadway |
Oxford Junction | January | McCreight Park Saturday, 10:00 a.m.-1:00 p.m. |
| Panora Farmers Market | Country Herb Cottage 2 miles east of Panora on Highway 44 | Panora | January | Country Herb Cottage 2 miles east of Panora on Highway 44 Friday, 3:30 p.m.-6:30 p.m. |
| Parks Neighborhood Farmers Market | 147 E. Euclid Ave. | Des Moines | June-September | Highland Park Lutheran Church147 E. Euclid Ave.Des Moines, IowaThursday 3pm-6pm |
| Paullina Farmers Market | Main Street South of Farmers Coop. Elevator | Paullina | January | Main Street South of Farmers Coop. Elevator Thursday, 4:00 p.m.-8:00 p.m. |
| Pearl City Farmers Market | 216 West Second Street | Muscatine | May-October | 4pm-9pm Friday evenings from May4 - Oct 31 |
| Pella Evening Farmers Market | 800 block of Broadway Street West side of City Park | Pella | January | 800 block of Broadway Street West side of City Park Thursday, 3:00 p.m.-6:00 p.m. |
| Perry Farmers Market | Corner of 1st & Willis | Perry | January | Corner of 1st & Willis Thursday, 4:00 p.m.-6:30 p.m. |
| Preston Farmers Market | Highway 64 at Twogood Park | Preston | January | Highway 64 at Twogood Park Thursday, 3:00 p.m.-6:00 p.m. |
| Primghar Farmers Market | Courthouse Square 1st & Hayes Streets | Primghar | January | Courthouse Square 1st & Hayes Streets Friday, 9:00 a.m.-12 noon |
| Raccoon Valley Gardens | Highway 44 1½ miles west of Dallas Center | Dallas Center | January | Highway 44 1½ miles west of Dallas Center Monday-Friday, 9:00 a.m.-6:00 p.m. Saturday, 9:00 a.m.-4:00 p.m. |
| River City Farmers Market | Omni Center loading dock area Kanesville Boulevard & Main Street | Council Bluffs | January | Omni Center loading dock area Kanesville Boulevard & Main Street Wednesday, 3:00 p.m.-7:30 p.m. Saturday, 8:00 a.m.-1:00 p.m. |
| River City Market Association | John O’Donnel Stadium parking lot Western Street & River Drive | Davenport | May-October | John O’Donnel Stadium parking lot Gaines Street & River DriveWednesday & Saturday, 8:00 a.m.-12:00 p.m.Farmers Market Nutrition Program |
| River City Market Association.Inc. | 209 S. Gaines St. (John O'Donnell Stadium) | Davenport | May-October | Western Ave &. Riverdrive Davenport, Iowa 52802aka John O'Donnell Stadium Parking LotWednesdays and Saturdays8 a.m. thru 12 noon |
| Riverfront Farmers' Market | 400 N. Front St. | Burlington | June-September | 5:00-8:00 p.m. Thursdays at the Port of Burlington |
| Shelby County Farmers Market | Coast to Coast lot 1810 Chatburn Avenue |
Harlan | January | Coast to Coast lot Wednesday, 3:30 p.m.-6:00 p.m. Saturday, 7:45 a.m.-12 noon |
| Sheldon Market Days | 9th Street & 3d Avenue | Sheldon | January | 9th Street & 3d Avenue Monday, 11:00 a.m.-2:00 p.m. Friday, 9:00 a.m.-2:00 p.m. |
| Shenandoah Farmers Market | Parking lot of Headquarters restaurant 1001 West Sheridan Avenue |
Shenandoah | January | Parking lot of Headquarters restaurant Wednesday, 2:00 p.m.-5:00 p.m. Saturday, 8:00 a.m.-12 noon |
| Sigourney Farmers Market | Town Square, north side | Sigourney | January | Town Square, north side Monday, 5:00 p.m.-6:00 p.m. |
| Spencer Area Farmers Market | Gateway North Shopping Center Highway 71 | Spencer | January | Gateway North Shopping Center Highway 71 Wednesday & Saturday 7:30 a.m.-11:00 a.m. |
| Storm Lake Farmers Market | 1428 North Lake Avenue 1428 North Lake Avenue |
Storm Lake | January | 1428 North Lake Avenue Saturday, 8:00 a.m.-12 noon |
| Strawberry Point Farmers Market | Parking lot of Backbone Drive-In | Strawberry Point | January | Parking lot of Backbone Drive-In Wednesday, 3:00 p.m.-5:00 p.m. |
| Tama Farmers Market | Tama Civic Center, south parking lot 305 Siegel |
Tama | January | Tama Civic Center, south parking lot Tuesday, 4:45 p.m.-6:30 p.m. |
| Traer Farmers Market | North parking lot of Farmers Savings Bank & Trust Highways 8 & 63 | Traer | January | North parking lot of Farmers Savings Bank & Trust Highways 8 & 63 Wednesday, 4:00 p.m.-6:00 p.m. |
| Trinity Farmers' Market | 4500 Utica Ridge Road | Bettendorf | May-October | Trinity Farmers' MarketTrinity at Terrace Park4500 Utica Ridge RdBettendorfMONDAYSRAIN OR SHINE3:00 - 6:00PM |
| Urbandale Farmers Market | Parking lot of Iowa Orchard 9875 Meredith Drive |
Urbandale | January | Parking lot of Iowa Orchard Thursday, 3:00 p.m.-7:00 p.m. |
| Valley Junction Farmers Market | 100, 200 & 300 blocks of 5th Street | West Des Moines | January | 100, 200 & 300 blocks of 5th Street Thursday |
| Vinton Farmers Market | BCHS Railroad Depot 612 2d Avenue |
Vinton | January | BCHS Railroad Depot Thursday, 5:00 p.m.-7:00 p.m. |
| Washington Farmers Market I | Central Park, Downtown Square | Washington | January | Central Park, Downtown Square Thursday, 5:00 p.m.-7:30 p.m. |
| Washington Farmers Market II | Orscheln/Pamida/USDA/FSA parking lot 1600 East Washington Street, Highway 92 |
Washington | January | Orscheln/Pamida/USDA/FSA parking lot Sunday, 1:30 p.m.-3:30 p.m. |
| Waukee Farmers Market | Triangle Park corner of 6th & Ashworth | Waukee | January | Triangle Park corner of 6th & Ashworth Wednesday, 4:00 p.m.-8:00 p.m. |
| Waverly Farmers Market I | Wal-Mart parking lot Highway 218, South | Waverly | January | Wal-Mart parking lot Highway 218, South Monday, 3:30 p.m.-6:00 p.m. |
| Waverly Farmers Market II | Collegetown Plaza West Bremer & 10th | Waverly | January | Collegetown Plaza West Bremer & 10th Wednesday, 3:30 p.m.-6:00 p.m. Saturday, 8:00 a.m.-10:30 a.m. |
| Webster City Farmers Market | HyVee parking lot on Beach Street | Webster City | January | HyVee parking lot on Beach Street Saturday, 8:00 a.m.-12 noon |
| Wellman Farmers Market | Slockett Park, downtown Wellman | Wellman | January | Slockett Park, downtown Wellman Tuesday, 4:00 p.m.-6:00 p.m. |
| West Branch Farmers Market | 120 North First Street, driveway area 120 North First Street, driveway area |
West Branch | January | 120 North First Street, driveway area Friday, 4:30 p.m.-6:00 p.m. |
| West Liberty Farmers Market | 300 block of Spencer Street | West Liberty | January | 300 block of Spencer Street Saturday, 8:00 a.m.-10:00 a.m. |
| West Union Farmers Market | Courthouse Square, north side | West Union | January | Courthouse Square, north side Saturday, 7:30 a.m.-9:30 a.m. |
| Williamsburg Farmers Market | Northeast side of Town Square | Williamsburg | January | Northeast side of Town Square Friday, 4:00 p.m.-7:00 p.m. |
| Winneshiek Farmers Market | City Park, north of Municipal Building | Decorah | January | City Park, north of Municipal Building Wednesday, 3:00 p.m.-6:00 p.m. Saturday, 8:00 a.m.-11:00 a.m |
| Worth County Farmers Market | Courthouse, north parking lot | Northwood | January | Courthouse, north parking lot Saturday, 8:00 a.m.-10:00 a.m. |
| Youngville Cafe Farmers Market | 2719 68th Street Near junction of Highways 218 & 30 VanHorn/Newhall area |
Newhall | January | Near junction of Highways 218 & 30 VanHorn/Newhall area Friday, 4:00 p.m.-6:00 p.m. |